Cuadro 24. Indicador 3.7.2 Tasas de Fecundidad de menores de 20 años, según provincia y comarca de residencia: años 2015-2018
Provincia de residencia de la madre | Tasa de fecundidad - adolescentes (10 a 14 años y 15 a 19 años) | ||||
Grupos de edad | Años | ||||
2015 | 2016 | 2017 | 2018 | ||
Total | Total | 43.01 | 40.30 | 38.7 | 37.9 |
10 a 14 | 3.43 | 2.87 | 2.9 | 2.9 | |
15 a 19 | 84.03 | 78.78 | 75.3 | 73.5 | |
Bocas del Toro | Total | 70.46 | 66.13 | 71.1 | 67.6 |
10 a 14 | 8.21 | 9.01 | 9.4 | 7.5 | |
15 a 19 | 140.25 | 129.55 | 139.2 | 133.3 | |
Coclé | Total | 36.93 | 31.98 | 30.7 | 32.4 |
0 a 14 | 2.13 | 2.23 | 2.1 | 2.1 | |
15 a 19 | 69.64 | 60.04 | 57.9 | 61.5 | |
Colón | Total | 47.70 | 42.65 | 34.8 | 34.4 |
10 a 14 | 2.68 | 1.62 | 2.3 | 1.9 | |
15 a 19 | 95.66 | 86.24 | 69.2 | 68.9 | |
Chiriquí | Total | 41.42 | 40.01 | 42.3 | 35.4 |
10 a 14 | 4.54 | 3.30 | 3.6 | 3.1 | |
15 a 19 | 80.40 | 78.68 | 82.7 | 69.0 | |
Darién | Total | 48.37 | 44.12 | 43.4 | 54.4 |
10 a 14 | 7.00 | 4.07 | 3.1 | 6.6 | |
15 a 19 | 89.82 | 83.67 | 82.9 | 101.1 | |
Herrera | Total | 33.15 | 24.76 | 27.6 | 25.2 |
10 a 14 | 2.04 | 0.63 | 0.4 | 1.5 | |
15 a 19 | 64.06 | 48.06 | 53.2 | 47.3 | |
Los Santos | Total | 29.00 | 26.50 | 28.1 | 28.8 |
10 a 14 | 3.87 | 2.44 | 3.1 | 1.3 | |
15 a 19 | 53.52 | 49.46 | 51.4 | 54.2 | |
Panamá | Total | 38.07 | 35.07 | 32.1 | 29.4 |
10 a 14 | 2.32 | 2.04 | 1.9 | 1.5 | |
15 a 19 | 74.03 | 67.78 | 61.4 | 56.2 | |
Panamá Oeste | Total | 42.59 | 40.41 | 35.7 | 34.2 |
10 a 14 | 2.50 | 2.04 | 1.7 | 1.4 | |
15 a 19 | 83.50 | 80.27 | 72.3 | 70.4 | |
Veraguas | Total | 33.21 | 31.54 | 29.7 | 29.7 |
10 a 14 | 1.77 | 2.05 | 1.8 | 1.8 | |
15 a 19 | 65.97 | 61.81 | 57.9 | 57.5 | |
Comarca Guna Yala | Total | 33.49 | 25.77 | 26.4 | 32.1 |
10 a 14 | 5.17 | 3.01 | 2.7 | 6.2 | |
15 a 19 | 66.24 | 50.70 | 51.1 | 58.2 | |
Comarca Emberá | Total | 37.58 | 35.01 | 46.8 | 49.4 |
10 a 14 | 10.67 | 1.51 | 4.4 | 10.2 | |
15 a 19 | 64.81 | 69.23 | 90.8 | 90.8 | |
Comarca Ngäbe Buglé | Total | 70.02 | 73.21 | 74.6 | 86.1 |
10 a 14 | 7.17 | 6.20 | 7.1 | 10.1 | |
15 a 19 | 146.96 | 153.63 | 153.9 | 172.8 |
Fuente: Contraloría General de la República, Instituto Nacional de Estadística y Censo (INEC), Sección de Estadísticas Vitales.
Cuadro 24 - Sólo se puede ver en computadora portatil o de escritorio.